Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 03/09/2023 | 10000 |
| GES - Administration | 03/09/2023 | 11250 |
| GES - Administration | 03/09/2023 | 18400 |
| GES - Administration | 03/09/2023 | 14950 |
| GES - Administration | 03/09/2023 | 14750 |
| GES - Food, Water and Propane | 03/08/2023 | 500 |
| GES - Food, Water and Propane | 03/07/2023 | 10000 |
| GES - Student Medical Services | 03/07/2023 | 293975 |
| Vehicle - Truck Fuel | 03/06/2023 | 2000 |
| GES - Food, Water and Propane | 03/06/2023 | 8100 |
| Vehicle - Truck Fuel | 03/06/2023 | 14450 |
| GES - Staff Expenses | 03/06/2023 | 5000 |
| GES - Food, Water and Propane | 03/03/2023 | 35000 |
| GES - Food, Water and Propane | 03/03/2023 | 8750 |
| GES - Student Medical Services | 03/03/2023 | 49000 |
| LH - Events and Gifts | 03/03/2023 | 18500 |
| LH - Food, Water, Propane | 03/03/2023 | 20000 |
| GES - Staff Expenses | 03/03/2023 | 4000 |
| GES - Student Medical Services | 03/02/2023 | 17500 |
| GES - Bus Fuel | 03/01/2023 | 24300 |
| GES - Food, Water and Propane | 03/01/2023 | 35000 |
| Vehicle - Truck Fuel | 03/01/2023 | 9900 |
| GES - Administration | 03/01/2023 | 3300 |
| GES - Food, Water and Propane | 03/01/2023 | 19800 |
| GES - Staff Expenses | 03/01/2023 | 5000 |
| Account | Date | Amount - HTG |
Recent Comments