Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 07/01/2024 | 25000 |
| GES - Food, Water and Propane | 07/01/2024 | 35000 |
| GES - Food, Water and Propane | 07/01/2024 | 8000 |
| Vehicle - Truck Fuel | 07/01/2024 | 15400 |
| GES - Food, Water and Propane | 07/03/2024 | 333000 |
| LH - Utilities and Fuel | 07/04/2024 | 17000 |
| GES - Scholarship Expense | 07/04/2024 | 15000 |
| Vehicle - Truck Repair and Maintenance | 07/05/2024 | 24500 |
| LH - Schooling | 07/06/2024 | 30075 |
| LH - Food, Water, Propane | 07/06/2024 | 15070 |
| GES - Administration | 07/06/2024 | 3035 |
| GES - Administration | 07/06/2024 | 100027.50 |
| Vehicle - Truck Fuel | 07/06/2024 | 8400 |
| GES - Food, Water and Propane | 07/08/2024 | 10000 |
| GES - Food, Water and Propane | 07/08/2024 | 25000 |
| GES - Food, Water and Propane | 07/08/2024 | 35000 |
| GES - Food, Water and Propane | 07/08/2024 | 8000 |
| Vehicle - Truck Fuel | 07/08/2024 | 15400 |
| GES - Administration | 07/09/2024 | 50000 |
| GES - Administration | 07/11/2024 | 1600 |
| GES - Student Medical Services | 07/12/2024 | 96600 |
| GES - Administration | 07/12/2024 | 50000 |
| LH - Food, Water, Propane | 07/13/2024 | 61542 |
| GES - Food, Water and Propane | 07/15/2024 | 10000 |
| GES - Food, Water and Propane | 07/15/2024 | 25000 |
| Account | Date | Amount - HTG |
Recent Comments