| Account | Date | Amount - HTG |
|---|---|---|
| General - Payroll Taxes | 02/28/2023 | 12762 |
| General - Payroll Taxes | 02/28/2023 | 12762 |
| General - Payroll Taxes | 02/28/2023 | 14333 |
| General - Payroll Taxes | 02/28/2023 | 12762 |
| General - Payroll Taxes | 02/28/2023 | 6381 |
| General - Payroll Taxes | 02/28/2023 | 6000 |
| General - Payroll Taxes | 02/28/2023 | 6000 |
| General - Payroll Taxes | 02/28/2023 | 7500 |
| GES - Events | 02/28/2023 | 379950 |
| General - Payroll Taxes | 02/28/2023 | 7500 |
| General - Payroll Taxes | 02/28/2023 | 138030.57 |
| GES - Events | 02/27/2023 | 2900 |
| GES - Exams/Testing | 02/27/2023 | 92664 |
| GES - Events | 02/27/2023 | 6325 |
| GES - Books/Startup Costs | 02/27/2023 | 10810 |
| GES - Food, Water and Propane | 02/25/2023 | 3000 |
| VBC - Events/Musicians | 02/25/2023 | 32500 |
| VBC - Pastoral Support/Training | 02/25/2023 | 14760 |
| VBC Compassion | 02/25/2023 | 43875 |
| Vehicle - Truck Fuel | 02/25/2023 | 10000 |
| LH - Food, Water, Propane | 02/25/2023 | 104340 |
| GES - Food, Water and Propane | 02/24/2023 | 8750 |
| Vehicle - Truck Fuel | 02/23/2023 | 40000 |
| GES - Food, Water and Propane | 02/22/2023 | 4500 |
| Vehicle - Truck Fuel | 02/22/2023 | 1000 |
| Account | Date | Amount - HTG |
Recent Comments