Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Scholarship Expense | 02/10/2026 | 15165 |
| GES - Food, Water and Propane | 02/09/2026 | 10000 |
| GES - Food, Water and Propane | 02/09/2026 | 8000 |
| GES - Food, Water and Propane | 02/09/2026 | 25000 |
| GES - Food, Water and Propane | 02/09/2026 | 35000 |
| Vehicle - Truck Fuel | 02/09/2026 | 20000 |
| LH - Food, Water, Propane | 02/07/2026 | 50027.5 |
| GES - Administration | 02/07/2026 | 30330 |
| VBC - Adult/Youth/Children Ministries | 02/06/2026 | 17500 |
| GES - Staff Expenses | 02/04/2026 | 550 |
| GES - Staff Expenses | 02/04/2026 | 29000 |
| GES - Administration | 02/03/2026 | 25000 |
| GES - Food, Water and Propane | 02/02/2026 | 586500 |
| GES - Food, Water and Propane | 02/02/2026 | 10000 |
| GES - Food, Water and Propane | 02/02/2026 | 8000 |
| GES - Food, Water and Propane | 02/02/2026 | 10000 |
| GES - Food, Water and Propane | 02/02/2026 | 25000 |
| GES - Food, Water and Propane | 02/02/2026 | 35000 |
| Vehicle - Truck Fuel | 02/02/2026 | 20000 |
| General - Payroll Taxes | 01/31/2026 | 8800 |
| GES - Events | 01/30/2026 | 132000 |
| GES - Administration | 01/30/2026 | 8268 |
| GES - Administration | 01/30/2026 | 9900 |
| GES - Administration | 01/30/2026 | 6637 |
| GES - Administration | 01/30/2026 | 9900 |
| Account | Date | Amount - HTG |
Recent Comments