Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 02/03/2025 | 8000 |
| GES - Food, Water and Propane | 02/03/2025 | 10000 |
| GES - Food, Water and Propane | 02/03/2025 | 35000 |
| Vehicle - Truck Fuel | 02/03/2025 | 20000 |
| GES - Administration | 02/04/2025 | 15000 |
| Vehicle - Truck Repair and Maintenance | 02/04/2025 | 20000 |
| GES - Administration | 02/07/2025 | 100027.5 |
| GES - Administration | 02/07/2025 | 53706.5 |
| LH - Medical | 02/08/2025 | 5000 |
| GES - Administration | 02/08/2025 | 20220 |
| GES - Food, Water and Propane | 02/08/2025 | 567000 |
| GES - Food, Water and Propane | 02/10/2025 | 25000 |
| GES - Food, Water and Propane | 02/10/2025 | 8000 |
| GES - Food, Water and Propane | 02/10/2025 | 10000 |
| GES - Food, Water and Propane | 02/10/2025 | 35000 |
| Vehicle - Truck Fuel | 02/10/2025 | 20000 |
| LH - Food, Water, Propane | 02/11/2025 | 1025 |
| LH - Supplies - Personal and Household | 02/12/2025 | 40027.5 |
| GES - Student Medical Services | 02/13/2025 | 30000 |
| GES - Student Medical Services | 02/13/2025 | 31000 |
| GES - Administration | 02/13/2025 | 7582.5 |
| GES - Administration | 02/13/2025 | 10110 |
| LH - Schooling | 02/14/2025 | 6627.5 |
| LH - Food, Water, Propane | 02/14/2025 | 45027.5 |
| LH - Food, Water, Propane | 02/14/2025 | 51561 |
| Account | Date | Amount - HTG |
Recent Comments