Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| General - Payroll Taxes | 07/29/2022 | 126763.20 |
| GES - Food, Water and Propane | 07/28/2022 | 5475 |
| Vehicle - Truck Fuel | 07/28/2022 | 4000 |
| General - Maintenance and Repairs | 07/28/2022 | 75700 |
| GES - Administration | 07/28/2022 | 5358 |
| GES - Food, Water and Propane | 07/27/2022 | 8300 |
| GES - Food, Water and Propane | 07/26/2022 | 7055 |
| Vehicle - Truck Repair and Maintenance | 07/25/2022 | 8000 |
| GES - Food, Water and Propane | 07/25/2022 | 10375 |
| Vehicle - Truck Repair and Maintenance | 07/23/2022 | 25000 |
| Vehicle - Truck Fuel | 07/23/2022 | 3000 |
| Vehicle - Truck Repair and Maintenance | 07/22/2022 | 400 |
| LH - Food, Water, Propane | 07/22/2022 | 15000 |
| LH - Supplies - Personal and Household | 07/22/2022 | 3600 |
| LH - Events and Gifts | 07/22/2022 | 7500 |
| GES - Food, Water and Propane | 07/22/2022 | 5395 |
| GES - Food, Water and Propane | 07/22/2022 | 6000 |
| GES - Food, Water and Propane | 07/22/2022 | 6000 |
| GES - Food, Water and Propane | 07/21/2022 | 10375 |
| VBC - Adult/Youth/Children Ministries | 07/20/2022 | 4000 |
| VBC - Adult/Youth/Children Ministries | 07/20/2022 | 7025 |
| VBC - Pastoral Support/Training | 07/20/2022 | 14700 |
| Vehicle - Truck Fuel | 07/18/2022 | 4000 |
| GES - Administration | 07/18/2022 | 1000 |
| GES - Scholarship Expense | 07/11/2022 | 5000 |
| Account | Date | Amount - HTG |
Recent Comments