Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 01/19/2026 | 8000 |
| GES - Food, Water and Propane | 01/19/2026 | 35000 |
| GES - Food, Water and Propane | 01/19/2026 | 25000 |
| GES - Food, Water and Propane | 01/19/2026 | 20000 |
| LH - Schooling | 01/19/2026 | 30027.5 |
| Vehicle - Truck Repair and Maintenance | 01/17/2026 | 39420 |
| General - Office Supplies and Equipment | 01/15/2026 | 19008 |
| LH - Events and Gifts | 01/15/2026 | 10027.5 |
| Vehicle - Truck Fuel | 01/14/2026 | 10000 |
| LH - Food, Water, Propane | 01/14/2026 | 16176 |
| LH - Food, Water, Propane | 01/14/2026 | 15165 |
| LH - Food, Water, Propane | 01/13/2026 | 158500 |
| LH - Supplies - Personal and Household | 01/13/2026 | 33500 |
| GES - Food, Water and Propane | 01/12/2026 | 10000 |
| GES - Food, Water and Propane | 01/12/2026 | 8000 |
| GES - Food, Water and Propane | 01/12/2026 | 35000 |
| GES - Food, Water and Propane | 01/12/2026 | 25000 |
| Vehicle - Truck Fuel | 01/12/2026 | 20000 |
| GES - Staff Expenses | 01/09/2026 | 1516.5 |
| GES - Administration | 01/07/2026 | 34374 |
| GES - Administration | 12/31/2025 | 10223 |
| GES - Administration | 12/31/2025 | 8537 |
| GES - Administration | 12/31/2025 | 6852 |
| GES - Administration | 12/31/2025 | 20336 |
| GES - Administration | 12/31/2025 | 30330 |
| Account | Date | Amount - HTG |
Recent Comments