| Account | Date | Amount - HTG |
|---|---|---|
| GES - Benevolence | 12/19/2025 | 30330 |
| GES - Events | 12/20/2025 | 60000 |
| GES - Staff Expenses | 12/20/2025 | 6000 |
| GES - Staff Expenses | 12/20/2025 | 6000 |
| GES - Administration | 12/20/2025 | 20027.5 |
| GES - Benevolence | 12/20/2025 | 65027.5 |
| GES - Events | 12/21/2025 | 1031393 |
| GES - Exams/Testing | 12/22/2025 | 160000 |
| GES - Administration | 12/22/2025 | 40110 |
| GES - Food, Water and Propane | 12/22/2025 | 25000 |
| GES - Food, Water and Propane | 12/22/2025 | 10110 |
| LH - Schooling | 12/23/2025 | 40440 |
| LH - Food, Water, Propane | 12/23/2025 | 10027.5 |
| GES - Staff Expenses | 12/23/2025 | 6000 |
| GES - Administration | 12/23/2025 | 13648.5 |
| GES - Administration | 12/23/2025 | 36350.51 |
| GES - Administration | 12/23/2025 | 54027.5 |
| Vehicle - Truck Repair and Maintenance | 12/24/2025 | 130200 |
| LH - Food, Water, Propane | 12/25/2025 | 16070 |
| GES - Administration | 12/25/2025 | 24264 |
| VBC - Adult/Youth/Children Ministries | 12/27/2025 | 75000 |
| VBC Compassion | 12/29/2025 | 125000 |
| VBC - Events/Musicians | 12/29/2025 | 55000 |
| VBC - Events/Musicians | 12/29/2025 | 25000 |
| VBC - Events/Musicians | 12/29/2025 | 5000 |
| Account | Date | Amount - HTG |
Recent Comments