Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Scholarship Expense | 04/08/2022 | 5000 |
| GES - Food, Water and Propane | 04/08/2022 | 5000 |
| GES - Scholarship Expense | 04/08/2022 | 5000 |
| GES - Scholarship Expense | 04/08/2022 | 5000 |
| GES - Food, Water and Propane | 04/08/2022 | 1000 |
| GES - Food, Water and Propane | 04/07/2022 | 3375 |
| GES - Administration | 04/06/2022 | 10000 |
| GES - Administration | 04/06/2022 | 10325 |
| GES - Food, Water and Propane | 04/06/2022 | 500 |
| Vehicle - Truck Fuel | 04/06/2022 | 3000 |
| GES - Administration | 04/06/2022 | 1500 |
| GES - Food, Water and Propane | 04/04/2022 | 500 |
| Vehicle - Truck Fuel | 04/04/2022 | 1000 |
| Vehicle - Truck Fuel | 04/04/2022 | 1000 |
| Vehicle - Truck Repair and Maintenance | 04/04/2022 | 1250 |
| Vehicle - Truck Fuel | 04/04/2022 | 2000 |
| GES - Food, Water and Propane | 04/04/2022 | 3750 |
| GES - Scholarship Expense | 04/04/2022 | 5000 |
| GES - Administration | 04/04/2022 | 1500 |
| General - Phone and Internet Service | 04/04/2022 | 2500 |
| GES - Administration | 04/04/2022 | 750 |
| GES - Food, Water and Propane | 04/01/2022 | 253200 |
| LH - Food, Water, Propane | 04/01/2022 | 53900 |
| GES - Food, Water and Propane | 04/01/2022 | 20050 |
| Vehicle - Truck Fuel | 04/01/2022 | 3000 |
| Account | Date | Amount - HTG |
Recent Comments