Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Administration | 02/28/2026 | 8800 |
| Vehicle - Truck Repair and Maintenance | 03/01/2026 | 43700 |
| GES - Food, Water and Propane | 03/02/2026 | 10000 |
| GES - Food, Water and Propane | 03/02/2026 | 35000 |
| GES - Food, Water and Propane | 03/02/2026 | 32000 |
| GES - Food, Water and Propane | 03/02/2026 | 586500 |
| GES - Food, Water and Propane | 03/02/2026 | 25000 |
| Vehicle - Truck Fuel | 03/02/2026 | 20000 |
| LH - Food, Water, Propane | 03/03/2026 | 75027.5 |
| GES - Staff Expenses | 03/03/2026 | 17187 |
| VBC - Adult/Youth/Children Ministries | 03/06/2026 | 19000 |
| GES - Staff Expenses | 03/07/2026 | 1516.5 |
| GES - Food, Water and Propane | 03/09/2026 | 10000 |
| GES - Food, Water and Propane | 03/09/2026 | 35000 |
| GES - Food, Water and Propane | 03/09/2026 | 25000 |
| Vehicle - Truck Fuel | 03/09/2026 | 20000 |
| GES - Student Medical Services | 03/11/2026 | 10110 |
| General - Office Supplies | 03/11/2026 | 1516.5 |
| VBC - Adult/Youth/Children Ministries | 03/13/2026 | 12000 |
| GES - Food, Water and Propane | 03/15/2026 | 10000 |
| GES - Food, Water and Propane | 03/16/2026 | 10000 |
| GES - Food, Water and Propane | 03/16/2026 | 35000 |
| GES - Food, Water and Propane | 03/16/2026 | 25000 |
| Vehicle - Truck Fuel | 03/16/2026 | 20000 |
| LH - Food, Water, Propane | 03/18/2026 | 119027.5 |
| Account | Date | Amount - HTG |
Recent Comments