Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 03/05/2022 | 20150 |
| GES - Staff Expenses | 03/05/2022 | 25000 |
| GES - Food, Water and Propane | 03/04/2022 | 5000 |
| Vehicle - Truck Repair and Maintenance | 03/03/2022 | 1000 |
| GES - Food, Water and Propane | 03/01/2022 | 15000 |
| GES - Scholarship Expense | 03/01/2022 | 25000 |
| LH - Food, Water, Propane | 03/01/2022 | 15000 |
| LH - Supplies - Personal and Household | 03/01/2022 | 3600 |
| Vehicle - Truck Fuel | 03/01/2022 | 2000 |
| GES - Administration | 03/01/2022 | 12500 |
| General - Security | 02/28/2022 | 280000 |
| GES - Food, Water and Propane | 02/25/2022 | 9000 |
| GES - Food, Water and Propane | 02/25/2022 | 1000 |
| Vehicle - Truck Fuel | 02/25/2022 | 2000 |
| GES - Food, Water and Propane | 02/24/2022 | 3500 |
| LH - Supplies - Personal and Household | 02/24/2022 | 15000 |
| General - Phone and Internet Service | 02/24/2022 | 23544 |
| LH - Supplies - Personal and Household | 02/24/2022 | 3600 |
| Vehicle - Truck Fuel | 02/24/2022 | 2000 |
| GES - Food, Water and Propane | 02/24/2022 | 3000 |
| GES - Student Medical Services | 02/23/2022 | 4750 |
| GES - Food, Water and Propane | 02/23/2022 | 25000 |
| GES - Student Medical Services | 02/23/2022 | 12000 |
| LH - Supplies - Personal and Household | 02/23/2022 | 35000 |
| LH - Events and Gifts | 02/23/2022 | 10000 |
| Account | Date | Amount - HTG |
Recent Comments