| Account | Date | Amount - HTG |
|---|---|---|
| GES - Events | 02/14/2022 | 710 |
| GES - Staff Expenses | 02/14/2022 | 5000 |
| GES - Food, Water and Propane | 02/14/2022 | 500 |
| LH - Supplies - Personal and Household | 02/14/2022 | 1500 |
| LH - Schooling | 02/14/2022 | 1000 |
| LH - Schooling | 02/14/2022 | 1200 |
| LH - Medical | 02/14/2022 | 15000 |
| Vehicle - Truck Fuel | 02/12/2022 | 750 |
| GES - Food, Water and Propane | 02/12/2022 | 25000 |
| VBC - Events/Musicians | 02/12/2022 | 900 |
| Vehicle - Truck Fuel | 02/11/2022 | 825 |
| GES - Food, Water and Propane | 02/11/2022 | 8000 |
| Vehicle - Truck Fuel | 02/11/2022 | 2000 |
| GES - Food, Water and Propane | 02/11/2022 | 3000 |
| GES - Scholarship Expense | 02/10/2022 | 5000 |
| GES - Scholarship Expense | 02/10/2022 | 5000 |
| LH - Schooling | 02/10/2022 | 1000 |
| LH - Food, Water, Propane | 02/10/2022 | 15000 |
| LH - Supplies - Personal and Household | 02/10/2022 | 3600 |
| GES - Administration | 02/10/2022 | 4500 |
| GES - Administration | 02/09/2022 | 15330 |
| Vehicle - Truck Fuel | 02/08/2022 | 2000 |
| GES - Scholarship Expense | 02/08/2022 | 5000 |
| Vehicle - Truck Fuel | 02/08/2022 | 2000 |
| GES - Food, Water and Propane | 02/08/2022 | 7460 |
| Account | Date | Amount - HTG |
Recent Comments