Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Property Mainteance | 01/21/2022 | 3500 |
| LH - Supplies - Personal and Household | 01/21/2022 | 3600 |
| LH - Food, Water, Propane | 01/21/2022 | 25000 |
| VBC - Pastoral Support/Training | 01/21/2022 | 10000 |
| VBC - Adult/Youth/Children Ministries | 01/21/2022 | 2500 |
| VBC - Adult/Youth/Children Ministries | 01/21/2022 | 5000 |
| VBC - Events/Musicians | 01/21/2022 | 34000 |
| VBC Compassion | 01/21/2022 | 25000 |
| GES - Food, Water and Propane | 01/21/2022 | 7000 |
| Vehicle - Truck Fuel | 01/21/2022 | 3000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Food, Water and Propane | 01/21/2022 | 10000 |
| LH - Food, Water, Propane | 01/20/2022 | 9000 |
| VBC - Events/Musicians | 01/20/2022 | 25000 |
| Vehicle - Truck Repair and Maintenance | 01/20/2022 | 13873 |
| LH - Medical | 01/20/2022 | 4000 |
| LH - Schooling | 01/20/2022 | 11000 |
| LH - Supplies - Personal and Household | 01/20/2022 | 3600 |
| LH - Food, Water, Propane | 01/20/2022 | 15000 |
| GES - Bus Fuel | 01/20/2022 | 11000 |
| GES - Food, Water and Propane | 01/20/2022 | 5000 |
| GES - Food, Water and Propane | 01/20/2022 | 25000 |
| Vehicle - Truck Fuel | 01/20/2022 | 3000 |
| Account | Date | Amount - HTG |
Recent Comments