| Account | Date | Amount - HTG |
|---|---|---|
| General - Payroll Taxes | 12/29/2023 | 745751.16 |
| GES - Books/Startup Costs | 10/31/2024 | 1029325 |
| GES - Events | 12/21/2025 | 1031393 |
| GES - Food, Water and Propane | 10/10/2022 | 1050000 |
| GES - Events | 01/31/2023 | 1185000 |
| GES - Food, Water and Propane | 12/15/2022 | 1304750 |
| GES - Food, Water and Propane | 04/07/2023 | 1907500 |
| Account | Date | Amount - HTG |
Recent Comments