Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Supplies - Personal and Household | 01/21/2022 | 3600 |
| LH - Supplies - Personal and Household | 01/20/2022 | 3600 |
| LH - Supplies - Personal and Household | 01/05/2022 | 3500 |
| LH - Supplies - Personal and Household | 01/05/2022 | 3600 |
| LH - Schooling | 01/21/2022 | 7500 |
| LH - Schooling | 01/20/2022 | 11000 |
| LH - Property Mainteance | 01/21/2022 | 3500 |
| LH - Property Mainteance | 01/05/2022 | 5000 |
| LH - Medical | 01/20/2022 | 4000 |
| LH - Food, Water, Propane | 01/21/2022 | 25000 |
| LH - Food, Water, Propane | 01/20/2022 | 9000 |
| LH - Food, Water, Propane | 01/20/2022 | 15000 |
| LH - Food, Water, Propane | 01/05/2022 | 30000 |
| LH - Food, Water, Propane | 01/01/2022 | 15000 |
| LH - Food, Water, Propane | 01/05/2022 | 15000 |
| LH - Food, Water, Propane | 01/05/2022 | 191800 |
| LH - Events and Gifts | 01/01/2022 | 3600 |
| GES - Student Medical Services | 01/10/2022 | 26240 |
| GES - Staff Expenses | 01/28/2022 | 5000 |
| GES - Scholarship Expense | 01/26/2022 | 10000 |
| GES - Scholarship Expense | 01/24/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Scholarship Expense | 01/06/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| Account | Date | Amount - HTG |
Recent Comments