Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| General - Phone and Internet Service | 01/29/2022 | 500 |
| GES - Food, Water and Propane | 05/11/2022 | 500 |
| GES - Administration | 10/09/2024 | 500 |
| GES - Food, Water and Propane | 02/04/2022 | 500 |
| GES - Administration | 11/27/2024 | 500 |
| GES - Food, Water and Propane | 04/29/2022 | 500 |
| GES - Food, Water and Propane | 01/10/2022 | 500 |
| GES - Food, Water and Propane | 04/06/2022 | 500 |
| GES - Administration | 05/27/2022 | 500 |
| GES - Administration | 11/17/2024 | 500 |
| GES - Property Supplies | 06/28/2023 | 500 |
| GES - Property Supplies | 01/26/2022 | 500 |
| GES - Food, Water and Propane | 02/14/2022 | 500 |
| GES - Food, Water and Propane | 06/01/2022 | 500 |
| GES - Food, Water and Propane | 02/08/2023 | 500 |
| GES - Food, Water and Propane | 03/23/2022 | 500 |
| GES - Food, Water and Propane | 05/03/2022 | 500 |
| GES - Food, Water and Propane | 01/16/2023 | 500 |
| GES - Food, Water and Propane | 05/09/2022 | 500 |
| GES - Food, Water and Propane | 03/23/2022 | 500 |
| GES - Food, Water and Propane | 02/13/2023 | 500 |
| GES - Food, Water and Propane | 03/07/2022 | 500 |
| GES - Food, Water and Propane | 05/06/2022 | 500 |
| GES - Food, Water and Propane | 05/13/2022 | 500 |
| GES - Administration | 02/09/2023 | 500 |
| Account | Date | Amount - HTG |
Recent Comments