Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| Vehicle - Truck Fuel | 05/29/2022 | 2500 |
| General - Payroll Taxes | 05/30/2022 | 173692 |
| General - Payroll Taxes | 05/30/2022 | 133639.50 |
| GES - Staff Expenses | 05/30/2022 | 5000 |
| GES - Administration | 05/30/2022 | 12500 |
| GES - Administration | 05/30/2022 | 7500 |
| GES - Administration | 05/30/2022 | 12110 |
| GES - Administration | 05/30/2022 | 5358 |
| General - Security | 05/30/2022 | 300000 |
| Vehicle - Truck Fuel | 05/31/2022 | 1500 |
| VBC Compassion | 06/01/2022 | 36435 |
| LH - Food, Water, Propane | 06/01/2022 | 15000 |
| LH - Food, Water, Propane | 06/01/2022 | 10000 |
| LH - Food, Water, Propane | 06/01/2022 | 10000 |
| LH - Food, Water, Propane | 06/01/2022 | 10000 |
| LH - Food, Water, Propane | 06/01/2022 | 59550 |
| LH - Utilities and Fuel | 06/01/2022 | 3500 |
| LH - Property Mainteance | 06/01/2022 | 5000 |
| LH - Supplies - Personal and Household | 06/01/2022 | 3600 |
| LH - Supplies - Personal and Household | 06/01/2022 | 15000 |
| GES - Property Supplies | 06/01/2022 | 645 |
| GES - Food, Water and Propane | 06/01/2022 | 30000 |
| GES - Food, Water and Propane | 06/01/2022 | 15000 |
| GES - Food, Water and Propane | 06/01/2022 | 500 |
| GES - Food, Water and Propane | 06/01/2022 | 282750 |
| Account | Date | Amount - HTG |
Recent Comments