Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 04/08/2025 | 10000 |
| GES - Food, Water and Propane | 04/08/2025 | 35000 |
| Vehicle - Truck Fuel | 04/07/2025 | 20000 |
| GES - Food, Water and Propane | 04/07/2025 | 25000 |
| GES - Food, Water and Propane | 04/05/2025 | 1525 |
| GES - Administration | 04/05/2025 | 12500 |
| GES - Administration | 04/04/2025 | 5027.5 |
| LH - Food, Water, Propane | 04/04/2025 | 170000 |
| GES - Staff Expenses | 04/03/2025 | 5000 |
| GES - School Maintenance and Repairs | 04/03/2025 | 15000 |
| LH - Food, Water, Propane | 04/01/2025 | 128520 |
| LH - Supplies - Personal and Household | 04/01/2025 | 25453 |
| GES - Food, Water and Propane | 04/01/2025 | 10000 |
| Vehicle - Truck Fuel | 04/01/2025 | 20000 |
| GES - Food, Water and Propane | 04/01/2025 | 25000 |
| GES - Food, Water and Propane | 04/01/2025 | 586500 |
| GES - Food, Water and Propane | 04/01/2025 | 8000 |
| GES - Food, Water and Propane | 04/01/2025 | 35000 |
| GES - Administration | 03/31/2025 | 15070 |
| GES - Administration | 03/31/2025 | 36027.5 |
| GES - Administration | 03/31/2025 | 7494 |
| GES - Administration | 03/31/2025 | 6017 |
| GES - Administration | 03/31/2025 | 60027.5 |
| General - Payroll Taxes | 03/31/2025 | 9246 |
| GES - Administration | 03/31/2025 | 15070 |
| Account | Date | Amount - HTG |
Recent Comments