Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 08/18/2022 | 11750 |
| GES - School Maintenance and Repairs | 08/18/2022 | 42000 |
| Vehicle - Truck Fuel | 08/18/2022 | 2000 |
| LH - Food, Water, Propane | 08/19/2022 | 15000 |
| LH - Supplies - Personal and Household | 08/19/2022 | 3600 |
| GES - Bus Fuel | 08/19/2022 | 4000 |
| GES - Food, Water and Propane | 08/19/2022 | 11750 |
| GES - School Maintenance and Repairs | 08/19/2022 | 1500 |
| Vehicle - Truck Fuel | 08/19/2022 | 20250 |
| GES - Food, Water and Propane | 08/23/2022 | 12690 |
| GES - School Maintenance and Repairs | 08/23/2022 | 133750 |
| General - Phone and Internet Service | 08/23/2022 | 107100 |
| GES - Administration | 08/24/2022 | 12000 |
| GES - Food, Water and Propane | 08/24/2022 | 3430 |
| GES - Food, Water and Propane | 08/24/2022 | 1000 |
| GES - Food, Water and Propane | 08/24/2022 | 11750 |
| GES - School Maintenance and Repairs | 08/24/2022 | 8650 |
| GES - School Maintenance and Repairs | 08/24/2022 | 50910 |
| GES - School Maintenance and Repairs | 08/24/2022 | 3750 |
| GES - School Maintenance and Repairs | 08/24/2022 | 2800 |
| GES - Staff Expenses | 08/25/2022 | 1500 |
| GES - Food, Water and Propane | 08/25/2022 | 11750 |
| General - Maintenance and Repairs | 08/25/2022 | 2000 |
| GES - Food, Water and Propane | 08/26/2022 | 7050 |
| LH - Food, Water, Propane | 08/27/2022 | 15000 |
| Account | Date | Amount - HTG |
Recent Comments