Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Schooling | 12/02/2024 | 4800 |
| LH - Supplies - Personal and Household | 12/01/2024 | 121176 |
| GES - Staff Expenses | 12/01/2024 | 25275 |
| LH - Food, Water, Propane | 12/01/2024 | 170027.5 |
| GES - Food, Water and Propane | 12/01/2024 | 9604.5 |
| GES - Administration | 11/30/2024 | 8053.5 |
| GES - Food, Water and Propane | 11/29/2024 | 9604.5 |
| GES - Administration | 11/29/2024 | 16610 |
| GES - Administration | 11/29/2024 | 38923.5 |
| GES - Administration | 11/29/2024 | 15266.1 |
| GES - Administration | 11/29/2024 | 6530 |
| GES - Administration | 11/29/2024 | 8136 |
| GES - Administration | 11/29/2024 | 4925.72 |
| Vehicle - Truck Repair and Maintenance | 11/29/2024 | 40000 |
| GES - Administration | 11/27/2024 | 500 |
| LH - Schooling | 11/27/2024 | 2035 |
| LH - Food, Water, Propane | 11/26/2024 | 4550 |
| Vehicle - Truck Fuel | 11/25/2024 | 3035 |
| LH - Food, Water, Propane | 11/25/2024 | 1525 |
| GES - Administration | 11/22/2024 | 50550 |
| LH - Schooling | 11/21/2024 | 33363 |
| GES - Administration | 11/20/2024 | 25275 |
| GES - Food, Water and Propane | 11/20/2024 | 50550 |
| GES - Administration | 11/20/2024 | 1000 |
| GES - Food, Water and Propane | 11/20/2024 | 1025 |
| Account | Date | Amount - HTG |
Recent Comments