| Account | Date | Amount - HTG |
|---|---|---|
| GES - Administration | 11/04/2024 | 40027.5 |
| GES - Administration | 11/04/2024 | 15070 |
| LH - Schooling | 11/04/2024 | 16176 |
| LH - Property Mainteance | 11/04/2024 | 136752 |
| GES - Administration | 11/02/2024 | 3033 |
| GES - Administration | 11/02/2024 | 5055 |
| GES - Administration | 11/02/2024 | 6050 |
| LH - Supplies - Personal and Household | 11/02/2024 | 35027.5 |
| GES - Scholarship Expense | 11/01/2024 | 15165 |
| LH - Schooling | 11/01/2024 | 45495 |
| GES - Staff Expenses | 11/01/2024 | 5210 |
| LH - Food, Water, Propane | 11/01/2024 | 15070 |
| LH - Schooling | 11/01/2024 | 40100 |
| LH - Schooling | 11/01/2024 | 2700 |
| LH - Schooling | 11/01/2024 | 15000 |
| GES - Administration | 10/31/2024 | 6531 |
| GES - Administration | 10/31/2024 | 31250 |
| GES - Administration | 10/31/2024 | 23277.5 |
| GES - Administration | 10/31/2024 | 4926 |
| GES - Administration | 10/31/2024 | 9658.5 |
| GES - Administration | 10/31/2024 | 6448.5 |
| GES - Administration | 10/31/2024 | 14930.45 |
| GES - Administration | 10/31/2024 | 16228.57 |
| GES - Administration | 10/31/2024 | 8136 |
| VBC Compassion | 10/31/2024 | 45027.5 |
| Account | Date | Amount - HTG |
Recent Comments