Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Schooling | 10/31/2024 | 31341 |
| GES - Administration | 10/31/2024 | 15070 |
| GES - Books/Startup Costs | 10/31/2024 | 1029325 |
| GES - Administration | 10/31/2024 | 32352 |
| GES - Administration | 10/30/2024 | 6527.5 |
| Vehicle - Truck Fuel | 10/30/2024 | 20220 |
| LH - Food, Water, Propane | 10/29/2024 | 15070 |
| GES - Food, Water and Propane | 10/29/2024 | 8000 |
| LH - Schooling | 10/26/2024 | 30027.5 |
| LH - Events and Gifts | 10/26/2024 | 3535 |
| GES - Staff Expenses | 10/25/2024 | 5150 |
| LH - Property Mainteance | 10/24/2024 | 3740.7 |
| GES - Administration | 10/24/2024 | 30330 |
| LH - Schooling | 10/22/2024 | 39227.5 |
| LH - Schooling | 10/20/2024 | 50027.5 |
| GES - Food, Water and Propane | 10/20/2024 | 2635 |
| LH - Medical | 10/15/2024 | 12027.5 |
| LH - Food, Water, Propane | 10/15/2024 | 55176 |
| LH - Food, Water, Propane | 10/14/2024 | 50027.5 |
| GES - Staff Expenses | 10/13/2024 | 60660 |
| LH - Supplies - Personal and Household | 10/13/2024 | 50027.5 |
| GES - Events | 10/10/2024 | 39327.5 |
| GES - Administration | 10/09/2024 | 500 |
| GES - Administration | 10/09/2024 | 43147.5 |
| LH - Food, Water, Propane | 10/05/2024 | 5050 |
| Account | Date | Amount - HTG |
Recent Comments