| Account | Date | Amount - HTG |
|---|---|---|
| General - Payroll Taxes | 03/30/2024 | 26000 |
| General - Payroll Taxes | 03/30/2024 | 7434 |
| General - Payroll Taxes | 03/30/2024 | 23000 |
| General - Payroll Taxes | 03/30/2024 | 10000 |
| General - Payroll Taxes | 03/30/2024 | 8000 |
| GES - Administration | 03/28/2024 | 29050 |
| GES - Administration | 03/28/2024 | 16500 |
| GES - Administration | 03/28/2024 | 7000 |
| General - Payroll Taxes | 03/28/2024 | 14838 |
| General - Payroll Taxes | 03/28/2024 | 15000 |
| LH - Schooling | 03/28/2024 | 4500 |
| LH - Food, Water, Propane | 03/26/2024 | 35000 |
| GES - Administration | 03/26/2024 | 1525 |
| GES - Exams/Testing | 03/26/2024 | 13270 |
| GES - Administration | 03/25/2024 | 2535 |
| GES - Administration | 03/25/2024 | 2035 |
| GES - Administration | 03/25/2024 | 2035 |
| GES - Administration | 03/23/2024 | 8560 |
| GES - Administration | 03/23/2024 | 10000 |
| GES - Exams/Testing | 03/20/2024 | 6000 |
| GES - Administration | 03/20/2024 | 5550 |
| LH - Supplies - Personal and Household | 03/17/2024 | 21000 |
| LH - Supplies - Personal and Household | 03/17/2024 | 5000 |
| LH - Schooling | 03/16/2024 | 30500 |
| GES - Administration | 03/11/2024 | 10000 |
| Account | Date | Amount - HTG |
Recent Comments