| Account | Date | Amount - HTG |
|---|---|---|
| General - Payroll Taxes | 08/31/2023 | 15415 |
| General - Payroll Taxes | 08/31/2023 | 15415 |
| General - Payroll Taxes | 08/31/2023 | 15962 |
| General - Payroll Taxes | 08/31/2023 | 15000 |
| LH - Supplies - Personal and Household | 08/31/2023 | 18750 |
| GES - Staff Expenses | 08/31/2023 | 15000 |
| General - Security | 08/31/2023 | 179400 |
| GES - Events | 09/02/2023 | 175000 |
| GES - Events | 09/02/2023 | 175000 |
| GES - Events | 09/02/2023 | 90000 |
| GES - Events | 09/02/2023 | 175000 |
| GES - Events | 09/02/2023 | 150000 |
| GES - Administration | 09/03/2023 | 140000 |
| LH - Schooling | 09/04/2023 | 70000 |
| GES - Staff Expenses | 09/05/2023 | 26000 |
| Vehicle - Truck Fuel | 09/05/2023 | 4000 |
| General - Payroll Taxes | 09/06/2023 | 12230 |
| GES - Food, Water and Propane | 09/06/2023 | 301250 |
| LH - Utilities and Fuel | 09/07/2023 | 10000 |
| GES - Events | 09/08/2023 | 175000 |
| GES - Events | 09/08/2023 | 165000 |
| GES - Events | 09/08/2023 | 155000 |
| General - Office Supplies | 09/09/2023 | 38925 |
| LH - Supplies - Personal and Household | 09/11/2023 | 6000 |
| GES - Administration | 09/11/2023 | 300000 |
| Account | Date | Amount - HTG |
Recent Comments