Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Student Medical Services | 03/23/2026 | 30900 |
| VBC - Adult/Youth/Children Ministries | 03/20/2026 | 19000 |
| Vehicle - Truck Repair and Maintenance | 03/19/2026 | 23400 |
| GES - Administration | 03/19/2026 | 45027.5 |
| LH - Food, Water, Propane | 03/18/2026 | 119027.5 |
| LH - Supplies - Personal and Household | 03/18/2026 | 20027.5 |
| LH - Food, Water, Propane | 03/18/2026 | 15165 |
| LH - Food, Water, Propane | 03/18/2026 | 16176 |
| GES - Food, Water and Propane | 03/16/2026 | 10000 |
| GES - Food, Water and Propane | 03/16/2026 | 35000 |
| Vehicle - Truck Fuel | 03/16/2026 | 20000 |
| GES - Food, Water and Propane | 03/16/2026 | 25000 |
| GES - Food, Water and Propane | 03/15/2026 | 10000 |
| VBC - Adult/Youth/Children Ministries | 03/13/2026 | 12000 |
| General - Office Supplies | 03/11/2026 | 1516.5 |
| GES - Student Medical Services | 03/11/2026 | 10110 |
| GES - Food, Water and Propane | 03/09/2026 | 10000 |
| GES - Food, Water and Propane | 03/09/2026 | 35000 |
| Vehicle - Truck Fuel | 03/09/2026 | 20000 |
| GES - Food, Water and Propane | 03/09/2026 | 25000 |
| GES - Staff Expenses | 03/07/2026 | 1516.5 |
| VBC - Adult/Youth/Children Ministries | 03/06/2026 | 19000 |
| LH - Food, Water, Propane | 03/03/2026 | 75027.5 |
| GES - Staff Expenses | 03/03/2026 | 17187 |
| GES - Food, Water and Propane | 03/02/2026 | 10000 |
| Account | Date | Amount - HTG |
Recent Comments