Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Utilities and Fuel | 09/26/2023 | 14000 |
| GES - Food, Water and Propane | 09/25/2023 | 19550 |
| GES - Food, Water and Propane | 09/25/2023 | 8000 |
| GES - Food, Water and Propane | 09/25/2023 | 35000 |
| GES - Administration | 09/25/2023 | 12750 |
| GES - Administration | 09/25/2023 | 23500 |
| LH - Events and Gifts | 09/25/2023 | 40000 |
| GES - Administration | 09/23/2023 | 150000 |
| GES - Administration | 09/23/2023 | 50000 |
| Vehicle - Truck Fuel | 09/22/2023 | 9450 |
| GES - Food, Water and Propane | 09/21/2023 | 35000 |
| GES - Property Supplies | 09/20/2023 | 2400 |
| GES - Bus Fuel | 09/20/2023 | 19500 |
| GES - Food, Water and Propane | 09/20/2023 | 7500 |
| LH - Supplies - Personal and Household | 09/20/2023 | 33750 |
| GES - Food, Water and Propane | 09/19/2023 | 16000 |
| GES - Food, Water and Propane | 09/19/2023 | 8000 |
| LH - Property Mainteance | 09/19/2023 | 27400 |
| LH - Food, Water, Propane | 09/17/2023 | 31000 |
| GES - Benevolence | 09/17/2023 | 26000 |
| GES - Bus Fuel | 09/16/2023 | 15000 |
| LH - Food, Water, Propane | 09/15/2023 | 102065 |
| LH - Supplies - Personal and Household | 09/15/2023 | 70000 |
| GES - Property Supplies | 09/14/2023 | 12500 |
| GES - Administration | 09/14/2023 | 84800 |
| Account | Date | Amount - HTG |
Recent Comments