| Account | Date | Amount - HTG |
|---|---|---|
| General - Office Supplies and Equipment | 09/14/2023 | 100000 |
| LH - Supplies - Personal and Household | 09/14/2023 | 10000 |
| GES - Property Supplies | 09/13/2023 | 15000 |
| LH - Food, Water, Propane | 09/13/2023 | 11000 |
| General - Office Supplies | 09/12/2023 | 4500 |
| GES - Administration | 09/11/2023 | 300000 |
| LH - Supplies - Personal and Household | 09/11/2023 | 6000 |
| GES - Administration | 09/11/2023 | 15000 |
| GES - Administration | 09/11/2023 | 65000 |
| General - Office Supplies | 09/09/2023 | 38925 |
| GES - Events | 09/08/2023 | 175000 |
| GES - Events | 09/08/2023 | 165000 |
| GES - Events | 09/08/2023 | 155000 |
| LH - Utilities and Fuel | 09/07/2023 | 10000 |
| GES - Food, Water and Propane | 09/06/2023 | 301250 |
| General - Payroll Taxes | 09/06/2023 | 12230 |
| Vehicle - Truck Fuel | 09/05/2023 | 4000 |
| GES - Staff Expenses | 09/05/2023 | 26000 |
| LH - Schooling | 09/04/2023 | 70000 |
| GES - Administration | 09/03/2023 | 140000 |
| GES - Events | 09/02/2023 | 175000 |
| GES - Events | 09/02/2023 | 175000 |
| GES - Events | 09/02/2023 | 90000 |
| GES - Events | 09/02/2023 | 175000 |
| GES - Events | 09/02/2023 | 150000 |
| Account | Date | Amount - HTG |
Recent Comments