Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Food, Water, Propane | 08/28/2023 | 5262.5 |
| LH - Supplies - Personal and Household | 08/28/2023 | 72500 |
| LH - Food, Water, Propane | 08/27/2023 | 2779.70 |
| LH - Supplies - Personal and Household | 08/27/2023 | 78000 |
| LH - Property Mainteance | 08/27/2023 | 6300 |
| LH - Utilities and Fuel | 08/26/2023 | 3150 |
| LH - Food, Water, Propane | 08/26/2023 | 537.50 |
| LH - Food, Water, Propane | 08/26/2023 | 2437.5 |
| LH - Food, Water, Propane | 08/26/2023 | 38029.95 |
| LH - Utilities and Fuel | 08/26/2023 | 2500 |
| LH - Supplies - Personal and Household | 08/26/2023 | 5400 |
| LH - Supplies - Personal and Household | 08/26/2023 | 61391.25 |
| LH - Food, Water, Propane | 08/26/2023 | 3250 |
| GES - Scholarship Expense | 08/25/2023 | 20000 |
| LH - Supplies - Personal and Household | 08/25/2023 | 125000 |
| LH - Food, Water, Propane | 08/24/2023 | 10000 |
| LH - Supplies - Personal and Household | 08/24/2023 | 75000 |
| LH - Property Mainteance | 08/23/2023 | 20000 |
| LH - Food, Water, Propane | 08/22/2023 | 15000 |
| LH - Supplies - Personal and Household | 08/21/2023 | 54800 |
| LH - Utilities and Fuel | 08/21/2023 | 10000 |
| LH - Food, Water, Propane | 08/21/2023 | 10000 |
| LH - Supplies - Personal and Household | 08/21/2023 | 10000 |
| LH - Supplies - Personal and Household | 08/20/2023 | 20000 |
| LH - Supplies - Personal and Household | 08/20/2023 | 25000 |
| Account | Date | Amount - HTG |
Recent Comments