| Account | Date | Amount - HTG |
|---|---|---|
| General - Office Supplies and Equipment | 01/23/2024 | 25000 |
| Vehicle - Truck Fuel | 01/23/2024 | 10000 |
| Vehicle - Truck Fuel | 01/23/2024 | 5000 |
| GES - Events | 01/24/2024 | 20500 |
| GES - Events | 01/24/2024 | 102960 |
| GES - Administration | 01/24/2024 | 16500 |
| GES - Administration | 01/24/2024 | 23500 |
| GES - Administration | 01/24/2024 | 1000 |
| GES - Food, Water and Propane | 01/24/2024 | 13200 |
| GES - Benevolence | 01/24/2024 | 4000 |
| LH - Events and Gifts | 01/25/2024 | 7000 |
| GES - Food, Water and Propane | 01/25/2024 | 10000 |
| Vehicle - Truck Fuel | 01/25/2024 | 5000 |
| GES - Property Supplies | 01/26/2024 | 56100 |
| GES - Administration | 01/26/2024 | 8500 |
| GES - Food, Water and Propane | 01/26/2024 | 32000 |
| GES - Food, Water and Propane | 01/26/2024 | 20000 |
| General - Tools and Supplies | 01/26/2024 | 22500 |
| GES - Benevolence | 01/26/2024 | 2500 |
| GES - Events | 01/27/2024 | 68540 |
| GES - Property Supplies | 01/27/2024 | 87900 |
| GES - Administration | 01/27/2024 | 21000 |
| Vehicle - Truck Fuel | 01/27/2024 | 2500 |
| VBC - Pastoral Support/Training | 01/28/2024 | 5000 |
| Vehicle - Truck Fuel | 01/28/2024 | 10000 |
| Account | Date | Amount - HTG |
Recent Comments