| Account | Date | Amount - HTG |
|---|---|---|
| LH - Food, Water, Propane | 07/01/2023 | 150000 |
| General - Payroll Taxes | 06/30/2023 | 7032 |
| General - Payroll Taxes | 06/30/2023 | 5626 |
| General - Payroll Taxes | 06/30/2023 | 8439 |
| General - Payroll Taxes | 06/30/2023 | 15415 |
| General - Payroll Taxes | 06/30/2023 | 15415 |
| General - Payroll Taxes | 06/30/2023 | 30830 |
| General - Payroll Taxes | 06/30/2023 | 15000 |
| General - Payroll Taxes | 06/30/2023 | 15000 |
| General - Payroll Taxes | 06/30/2023 | 7644 |
| General - Payroll Taxes | 06/30/2023 | 15000 |
| General - Payroll Taxes | 06/30/2023 | 50000 |
| LH - Property Mainteance | 06/30/2023 | 5000 |
| General - Payroll Taxes | 06/30/2023 | 13000 |
| GES - Administration | 06/30/2023 | 13385 |
| GES - Administration | 06/30/2023 | 12500 |
| GES - Administration | 06/30/2023 | 12500 |
| GES - Administration | 06/30/2023 | 12500 |
| GES - Administration | 06/30/2023 | 2500 |
| GES - Administration | 06/30/2023 | 2500 |
| GES - Administration | 06/30/2023 | 13000 |
| VBC Compassion | 06/30/2023 | 40430 |
| General - Security | 06/30/2023 | 184600 |
| General - Payroll Taxes | 06/30/2023 | 24120 |
| LH - Food, Water, Propane | 06/30/2023 | 150000 |
| Account | Date | Amount - HTG |
Recent Comments