Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 02/26/2024 | 8000 |
| GES - Food, Water and Propane | 02/26/2024 | 35000 |
| GES - Food, Water and Propane | 02/26/2024 | 10000 |
| GES - Food, Water and Propane | 02/26/2024 | 20000 |
| Vehicle - Truck Fuel | 02/26/2024 | 10000 |
| GES - Benevolence | 02/27/2024 | 2000 |
| GES - Benevolence | 02/27/2024 | 3000 |
| Vehicle - Truck Fuel | 02/28/2024 | 5000 |
| VBC Compassion | 02/29/2024 | 55000 |
| GES - Administration | 02/29/2024 | 8000 |
| GES - Administration | 02/29/2024 | 31000 |
| LH - Supplies - Personal and Household | 03/01/2024 | 145600 |
| GES - Scholarship Expense | 03/01/2024 | 17500 |
| GES - Food, Water and Propane | 03/01/2024 | 8000 |
| GES - Food, Water and Propane | 03/01/2024 | 12500 |
| GES - Food, Water and Propane | 03/01/2024 | 7000 |
| GES - Food, Water and Propane | 03/01/2024 | 35000 |
| GES - Food, Water and Propane | 03/01/2024 | 7500 |
| Vehicle - Truck Fuel | 03/01/2024 | 8800 |
| Vehicle - Truck Fuel | 03/01/2024 | 14000 |
| VBC - Events/Musicians | 03/02/2024 | 67500 |
| LH - Food, Water, Propane | 03/02/2024 | 30000 |
| LH - Food, Water, Propane | 03/02/2024 | 150000 |
| VBC Compassion | 03/04/2024 | 55000 |
| VBC - Events/Musicians | 03/04/2024 | 12500 |
| Account | Date | Amount - HTG |
Recent Comments