| Account | Date | Amount - HTG |
|---|---|---|
| GES - Staff Expenses | 05/12/2023 | 7050 |
| Vehicle - Truck Fuel | 05/11/2023 | 4050 |
| VBC - Events/Musicians | 05/09/2023 | 56500 |
| GES - Staff Expenses | 05/07/2023 | 20000 |
| GES - Staff Expenses | 05/07/2023 | 50000 |
| Vehicle - Truck Fuel | 05/06/2023 | 15000 |
| Vehicle - Truck Fuel | 05/06/2023 | 10000 |
| GES - Administration | 05/06/2023 | 15000 |
| GES - Administration | 05/06/2023 | 270000 |
| GES - Administration | 05/06/2023 | 312000 |
| GES - Administration | 05/06/2023 | 42000 |
| LH - Food, Water, Propane | 05/05/2023 | 125000 |
| GES - Scholarship Expense | 05/04/2023 | 15000 |
| GES - Scholarship Expense | 05/04/2023 | 15000 |
| GES - Administration | 05/03/2023 | 16100 |
| GES - Staff Expenses | 05/03/2023 | 35000 |
| LH - Supplies - Personal and Household | 05/01/2023 | 15000 |
| Vehicle - Truck Fuel | 05/01/2023 | 5000 |
| GES - Staff Expenses | 05/01/2023 | 25000 |
| GES - Staff Expenses | 04/30/2023 | 70000 |
| GES - Staff Expenses | 04/30/2023 | 35000 |
| GES - Staff Expenses | 04/29/2023 | 25000 |
| General - Payroll Taxes | 04/29/2023 | 15000 |
| General - Payroll Taxes | 04/29/2023 | 15000 |
| General - Payroll Taxes | 04/29/2023 | 10000 |
| Account | Date | Amount - HTG |
Recent Comments