Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Scholarship Expense | 06/04/2024 | 15000 |
| GES - Events | 06/04/2024 | 106920 |
| GES - Food, Water and Propane | 06/04/2024 | 10000 |
| GES - Food, Water and Propane | 06/04/2024 | 8000 |
| GES - Food, Water and Propane | 06/04/2024 | 35000 |
| GES - Food, Water and Propane | 06/04/2024 | 25000 |
| GES - Student Medical Services | 06/06/2024 | 31800 |
| GES - Administration | 06/06/2024 | 15000 |
| General - Phone and Internet Service | 06/06/2024 | 15000 |
| Vehicle - Truck Fuel | 06/06/2024 | 9000 |
| GES - Student Medical Services | 06/07/2024 | 33500 |
| General - Maintenance and Repairs | 06/07/2024 | 26000 |
| Vehicle - Truck Fuel | 06/07/2024 | 10000 |
| GES - Administration | 06/08/2024 | 53510 |
| GES - Food, Water and Propane | 06/10/2024 | 10000 |
| GES - Food, Water and Propane | 06/10/2024 | 8000 |
| GES - Food, Water and Propane | 06/10/2024 | 25000 |
| GES - Food, Water and Propane | 06/10/2024 | 35000 |
| GES - School Maintenance and Repairs | 06/10/2024 | 20000 |
| General - Payroll Taxes | 06/11/2024 | 4815 |
| Vehicle - Truck Fuel | 06/11/2024 | 15400 |
| Vehicle - Truck Fuel | 06/13/2024 | 10500 |
| GES - Food, Water and Propane | 06/17/2024 | 8000 |
| GES - Food, Water and Propane | 06/17/2024 | 10000 |
| GES - Food, Water and Propane | 06/17/2024 | 25000 |
| Account | Date | Amount - HTG |
Recent Comments