| Account | Date | Amount - HTG |
|---|---|---|
| LH - Events and Gifts | 12/19/2024 | 25027.5 |
| GES - Administration | 12/19/2024 | 8088 |
| LH - Utilities and Fuel | 12/21/2024 | 2635 |
| LH - Events and Gifts | 12/21/2024 | 25027.5 |
| GES - Events | 12/21/2024 | 20220 |
| GES - Staff Expenses | 12/21/2024 | 15070 |
| GES - Events | 12/24/2024 | 100027.5 |
| GES - Events | 12/24/2024 | 50550 |
| GES - Administration | 12/24/2024 | 16378.2 |
| GES - Administration | 12/24/2024 | 5888 |
| GES - Administration | 12/24/2024 | 4925 |
| GES - Administration | 12/24/2024 | 7334 |
| GES - Administration | 12/24/2024 | 7251.5 |
| GES - Administration | 12/24/2024 | 15165 |
| GES - Administration | 12/24/2024 | 35031.15 |
| GES - Administration | 12/25/2024 | 30000 |
| GES - Events | 12/27/2024 | 75027.5 |
| LH - Food, Water, Propane | 12/29/2024 | 15070 |
| LH - Food, Water, Propane | 01/01/2025 | 170027.5 |
| LH - Food, Water, Propane | 01/01/2025 | 2022 |
| LH - Property Mainteance | 01/01/2025 | 121176 |
| GES - Events | 01/03/2025 | 30330 |
| GES - Administration | 01/04/2025 | 30110 |
| GES - Food, Water and Propane | 01/04/2025 | 675000 |
| GES - Food, Water and Propane | 01/13/2025 | 8000 |
| Account | Date | Amount - HTG |
Recent Comments