Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| Vehicle - Truck Repair and Maintenance | 11/29/2024 | 40000 |
| GES - Administration | 11/30/2024 | 8053.5 |
| LH - Food, Water, Propane | 12/01/2024 | 170027.5 |
| LH - Supplies - Personal and Household | 12/01/2024 | 121176 |
| GES - Staff Expenses | 12/01/2024 | 25275 |
| GES - Food, Water and Propane | 12/01/2024 | 9604.5 |
| LH - Schooling | 12/02/2024 | 4800 |
| LH - Food, Water, Propane | 12/03/2024 | 40440 |
| GES - Scholarship Expense | 12/03/2024 | 30330 |
| GES - Administration | 12/03/2024 | 10027.5 |
| GES - Food, Water and Propane | 12/03/2024 | 23253 |
| LH - Food, Water, Propane | 12/04/2024 | 15070 |
| GES - Administration | 12/04/2024 | 20220 |
| GES - Staff Expenses | 12/05/2024 | 50550 |
| GES - Administration | 12/05/2024 | 10110 |
| GES - Administration | 12/05/2024 | 52110 |
| GES - Food, Water and Propane | 12/05/2024 | 377727.5 |
| General - Tools and Supplies | 12/05/2024 | 400 |
| Vehicle - Truck Repair and Maintenance | 12/05/2024 | 77727.5 |
| GES - Food, Water and Propane | 12/06/2024 | 8000 |
| GES - Food, Water and Propane | 12/06/2024 | 25000 |
| GES - Staff Expenses | 12/07/2024 | 7582.5 |
| GES - Administration | 12/07/2024 | 5050 |
| GES - Food, Water and Propane | 12/07/2024 | 10000 |
| Vehicle - Truck Fuel | 12/07/2024 | 20000 |
| Account | Date | Amount - HTG |
Recent Comments