Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Food, Water, Propane | 05/02/2022 | 5000 |
| LH - Food, Water, Propane | 05/02/2022 | 53900 |
| LH - Supplies - Personal and Household | 05/02/2022 | 60000 |
| LH - Supplies - Personal and Household | 05/02/2022 | 25000 |
| LH - Supplies - Personal and Household | 05/02/2022 | 7000 |
| LH - Supplies - Personal and Household | 05/02/2022 | 3000 |
| GES - Student Medical Services | 05/02/2022 | 178700 |
| GES - Food, Water and Propane | 05/02/2022 | 253200 |
| GES - Food, Water and Propane | 05/02/2022 | 20050 |
| GES - Food, Water and Propane | 05/02/2022 | 30000 |
| GES - Food, Water and Propane | 05/02/2022 | 7000 |
| General - Phone and Internet Service | 05/02/2022 | 6000 |
| General - Phone and Internet Service | 05/02/2022 | 5040 |
| Vehicle - Truck Fuel | 05/02/2022 | 5000 |
| Vehicle - Truck Fuel | 05/02/2022 | 2000 |
| LH - Supplies - Personal and Household | 05/03/2022 | 10000 |
| GES - Property Supplies | 05/03/2022 | 1000 |
| GES - Food, Water and Propane | 05/03/2022 | 500 |
| Vehicle - Truck Fuel | 05/03/2022 | 3000 |
| GES - Food, Water and Propane | 05/04/2022 | 7500 |
| Vehicle - Truck Fuel | 05/04/2022 | 1500 |
| LH - Supplies - Personal and Household | 05/05/2022 | 1000 |
| GES - Events | 05/05/2022 | 5675 |
| GES - Student Medical Services | 05/05/2022 | 11000 |
| GES - Student Medical Services | 05/05/2022 | 26240 |
| Account | Date | Amount - HTG |
Recent Comments