Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Administration | 05/06/2022 | 10325 |
| GES - Administration | 05/06/2022 | 1600 |
| GES - Administration | 05/06/2022 | 1600 |
| GES - Food, Water and Propane | 05/06/2022 | 500 |
| GES - Food, Water and Propane | 05/06/2022 | 7000 |
| GES - Food, Water and Propane | 05/06/2022 | 30000 |
| GES - Food, Water and Propane | 05/06/2022 | 15000 |
| Vehicle - Truck Fuel | 05/06/2022 | 3000 |
| GES - Administration | 05/08/2022 | 12810 |
| LH - Food, Water, Propane | 05/09/2022 | 10000 |
| LH - Food, Water, Propane | 05/09/2022 | 15000 |
| LH - Food, Water, Propane | 05/09/2022 | 20000 |
| LH - Utilities and Fuel | 05/09/2022 | 3500 |
| LH - Property Mainteance | 05/09/2022 | 5000 |
| LH - Supplies - Personal and Household | 05/09/2022 | 3600 |
| LH - Supplies - Personal and Household | 05/09/2022 | 10000 |
| GES - Administration | 05/09/2022 | 6480 |
| GES - Food, Water and Propane | 05/09/2022 | 500 |
| GES - Food, Water and Propane | 05/09/2022 | 7500 |
| Vehicle - Truck Fuel | 05/09/2022 | 2000 |
| Vehicle - Truck Fuel | 05/09/2022 | 2000 |
| VBC Compassion | 05/11/2022 | 36435 |
| VBC - Events/Musicians | 05/11/2022 | 40000 |
| VBC - Adult/Youth/Children Ministries | 05/11/2022 | 7025 |
| VBC - Adult/Youth/Children Ministries | 05/11/2022 | 4000 |
| Account | Date | Amount - HTG |
Recent Comments