Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| Vehicle - Truck Fuel | 01/06/2022 | 1000 |
| GES - Food, Water and Propane | 01/10/2022 | 500 |
| GES - Student Medical Services | 01/10/2022 | 26240 |
| Vehicle - Truck Fuel | 01/10/2022 | 1000 |
| Vehicle - Truck Fuel | 01/12/2022 | 2000 |
| GES - Food, Water and Propane | 01/14/2022 | 500 |
| General - Phone and Internet Service | 01/17/2022 | 11775 |
| GES - Bus Fuel | 01/20/2022 | 11000 |
| GES - Food, Water and Propane | 01/20/2022 | 5000 |
| GES - Food, Water and Propane | 01/20/2022 | 25000 |
| LH - Food, Water, Propane | 01/20/2022 | 9000 |
| LH - Food, Water, Propane | 01/20/2022 | 15000 |
| LH - Medical | 01/20/2022 | 4000 |
| LH - Schooling | 01/20/2022 | 11000 |
| LH - Supplies - Personal and Household | 01/20/2022 | 3600 |
| VBC - Events/Musicians | 01/20/2022 | 25000 |
| Vehicle - Truck Fuel | 01/20/2022 | 3000 |
| Vehicle - Truck Repair and Maintenance | 01/20/2022 | 13873 |
| GES - Food, Water and Propane | 01/21/2022 | 7000 |
| GES - Food, Water and Propane | 01/21/2022 | 10000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| GES - Scholarship Expense | 01/21/2022 | 5000 |
| LH - Food, Water, Propane | 01/21/2022 | 25000 |
| LH - Property Mainteance | 01/21/2022 | 3500 |
| Account | Date | Amount - HTG |
Recent Comments