| Account | Date | Amount - HTG |
|---|---|---|
| GES - Scholarship Expense | 01/26/2022 | 10000 |
| Vehicle - Truck Fuel | 01/26/2022 | 2000 |
| Vehicle - Truck Fuel | 01/26/2022 | 10000 |
| LH - Food, Water, Propane | 01/28/2022 | 15000 |
| GES - Events | 01/28/2022 | 80200 |
| GES - Events | 01/28/2022 | 13800 |
| GES - Events | 01/28/2022 | 6000 |
| GES - Food, Water and Propane | 01/28/2022 | 8000 |
| GES - Staff Expenses | 01/28/2022 | 5000 |
| General - Phone and Internet Service | 01/29/2022 | 500 |
| Vehicle - Truck Fuel | 01/30/2022 | 2000 |
| General - Payroll Taxes | 01/31/2022 | 315434.26 |
| General - Payroll Taxes | 01/31/2022 | 28050 |
| General - Payroll Taxes | 01/31/2022 | 133668.08 |
| GES - Bus Fuel | 01/31/2022 | 5000 |
| GES - Property Supplies | 01/31/2022 | 1000 |
| General - Security | 01/31/2022 | 257500 |
| GES - Exams/Testing | 01/31/2022 | 25000 |
| Vehicle - Truck Fuel | 01/31/2022 | 5000 |
| LH - Food, Water, Propane | 02/01/2022 | 42850 |
| GES - Administration | 02/01/2022 | 7500 |
| GES - Food, Water and Propane | 02/01/2022 | 230850 |
| Vehicle - Truck Fuel | 02/01/2022 | 4000 |
| Vehicle - Truck Fuel | 02/01/2022 | 2000 |
| General - Security | 02/01/2022 | 10600 |
| Account | Date | Amount - HTG |
Recent Comments