Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Food, Water and Propane | 11/01/2022 | 20000 |
| General - Phone and Internet Service | 11/03/2022 | 7000 |
| General - Phone and Internet Service | 11/03/2022 | 5600 |
| Vehicle - Truck Repair and Maintenance | 11/03/2022 | 21000 |
| Vehicle - Truck Fuel | 11/06/2022 | 9250 |
| LH - Food, Water, Propane | 11/07/2022 | 50275 |
| GES - Food, Water and Propane | 11/07/2022 | 8000 |
| GES - Food, Water and Propane | 11/09/2022 | 15000 |
| LH - Food, Water, Propane | 11/11/2022 | 5050 |
| LH - Supplies - Personal and Household | 11/11/2022 | 2500 |
| GES - Food, Water and Propane | 11/12/2022 | 5000 |
| GES - Food, Water and Propane | 11/12/2022 | 20000 |
| Vehicle - Truck Repair and Maintenance | 11/14/2022 | 15500 |
| LH - Medical | 11/16/2022 | 25000 |
| LH - Medical | 11/16/2022 | 5000 |
| LH - Supplies - Personal and Household | 11/16/2022 | 30000 |
| LH - Medical | 11/17/2022 | 50275 |
| LH - Utilities and Fuel | 11/17/2022 | 3500 |
| GES - Administration | 11/17/2022 | 10000 |
| Vehicle - Truck Fuel | 11/17/2022 | 5000 |
| Vehicle - Truck Fuel | 11/17/2022 | 4500 |
| Vehicle - Truck Fuel | 11/17/2022 | 5000 |
| LH - Food, Water, Propane | 11/18/2022 | 25000 |
| GES - Administration | 11/18/2022 | 7500 |
| GES - Food, Water and Propane | 11/19/2022 | 15000 |
| Account | Date | Amount - HTG |
Recent Comments