Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Student Medical Services | 09/13/2022 | 60450 |
| GES - Administration | 09/13/2022 | 2500 |
| Vehicle - Truck Fuel | 09/14/2022 | 2000 |
| General - Security | 09/14/2022 | 1000 |
| Vehicle - Truck Fuel | 09/16/2022 | 2500 |
| Vehicle - Truck Fuel | 09/17/2022 | 10000 |
| GES - Administration | 09/19/2022 | 16500 |
| Vehicle - Truck Fuel | 09/20/2022 | 2100 |
| Vehicle - Truck Repair and Maintenance | 09/22/2022 | 1000 |
| Vehicle - Truck Fuel | 09/22/2022 | 2000 |
| GES - Food, Water and Propane | 09/23/2022 | 825 |
| LH - Food, Water, Propane | 09/24/2022 | 36100 |
| General - Security | 09/30/2022 | 312500 |
| Vehicle - Truck Fuel | 10/09/2022 | 10000 |
| LH - Food, Water, Propane | 10/10/2022 | 18900 |
| GES - Food, Water and Propane | 10/10/2022 | 1050000 |
| GES - Food, Water and Propane | 10/10/2022 | 10000 |
| LH - Food, Water, Propane | 10/11/2022 | 17000 |
| GES - Food, Water and Propane | 10/17/2022 | 414000 |
| GES - Food, Water and Propane | 10/17/2022 | 243970 |
| General - Phone and Internet Service | 10/17/2022 | 28102.50 |
| GES - Administration | 10/18/2022 | 2000 |
| GES - Administration | 10/18/2022 | 2000 |
| GES - Food, Water and Propane | 10/18/2022 | 10000 |
| GES - Food, Water and Propane | 10/18/2022 | 16000 |
| Account | Date | Amount - HTG |
Recent Comments