Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| Vehicle - Truck Repair and Maintenance | 12/07/2022 | 20000 |
| GES - Food, Water and Propane | 12/09/2022 | 3850 |
| GES - Food, Water and Propane | 12/09/2022 | 3850 |
| General - Maintenance and Repairs | 12/10/2022 | 3000 |
| Vehicle - Truck Fuel | 12/10/2022 | 5000 |
| Vehicle - Truck Fuel | 12/12/2022 | 26605 |
| Vehicle - Truck Fuel | 12/12/2022 | 26605 |
| GES - Food, Water and Propane | 12/13/2022 | 30000 |
| GES - Food, Water and Propane | 12/13/2022 | 7000 |
| General - Office Supplies and Equipment | 12/14/2022 | 75000 |
| GES - Student Medical Services | 12/15/2022 | 125000 |
| GES - Student Medical Services | 12/15/2022 | 75000 |
| GES - Food, Water and Propane | 12/15/2022 | 1304750 |
| General - Phone and Internet Service | 12/15/2022 | 2500 |
| Vehicle - Truck Repair and Maintenance | 12/15/2022 | 25000 |
| LH - Food, Water, Propane | 12/16/2022 | 20000 |
| LH - Medical | 12/16/2022 | 15000 |
| LH - Property Mainteance | 12/16/2022 | 10000 |
| GES - Food, Water and Propane | 12/16/2022 | 10000 |
| GES - Food, Water and Propane | 12/19/2022 | 4000 |
| GES - Food, Water and Propane | 12/19/2022 | 10000 |
| Vehicle - Truck Repair and Maintenance | 12/19/2022 | 70000 |
| Vehicle - Truck Fuel | 12/19/2022 | 3000 |
| Vehicle - Truck Fuel | 12/19/2022 | 8800 |
| GES - Benevolence | 12/19/2022 | 2000 |
| Account | Date | Amount - HTG |
Recent Comments