| Account | Date | Amount - HTG |
|---|---|---|
| LH - Schooling | 02/14/2022 | 1000 |
| LH - Schooling | 02/14/2022 | 1200 |
| LH - Medical | 02/14/2022 | 15000 |
| LH - Supplies - Personal and Household | 02/14/2022 | 1500 |
| GES - Events | 02/14/2022 | 500 |
| GES - Events | 02/14/2022 | 2000 |
| GES - Events | 02/14/2022 | 600 |
| GES - Events | 02/14/2022 | 400 |
| GES - Events | 02/14/2022 | 710 |
| GES - Staff Expenses | 02/14/2022 | 5000 |
| GES - Food, Water and Propane | 02/14/2022 | 500 |
| VBC Compassion | 02/15/2022 | 25000 |
| Vehicle - Truck Fuel | 02/15/2022 | 1000 |
| GES - Events | 02/16/2022 | 240 |
| GES - Food, Water and Propane | 02/16/2022 | 4000 |
| GES - Food, Water and Propane | 02/16/2022 | 500 |
| Vehicle - Truck Fuel | 02/16/2022 | 2000 |
| General - Payroll Taxes | 02/17/2022 | 650 |
| Vehicle - Truck Fuel | 02/17/2022 | 2000 |
| VBC - Water | 02/18/2022 | 4525 |
| VBC - Events/Musicians | 02/18/2022 | 34000 |
| VBC - Adult/Youth/Children Ministries | 02/18/2022 | 5000 |
| VBC - Adult/Youth/Children Ministries | 02/18/2022 | 2500 |
| GES - Bus Fuel | 02/18/2022 | 15000 |
| GES - Food, Water and Propane | 02/18/2022 | 8000 |
| Account | Date | Amount - HTG |
Recent Comments