Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| GES - Administration | 03/01/2022 | 12500 |
| GES - Food, Water and Propane | 03/01/2022 | 15000 |
| Vehicle - Truck Fuel | 03/01/2022 | 2000 |
| Vehicle - Truck Repair and Maintenance | 03/03/2022 | 1000 |
| GES - Food, Water and Propane | 03/04/2022 | 5000 |
| LH - Food, Water, Propane | 03/05/2022 | 51850 |
| GES - Staff Expenses | 03/05/2022 | 25000 |
| GES - Food, Water and Propane | 03/05/2022 | 245050 |
| GES - Food, Water and Propane | 03/05/2022 | 20150 |
| LH - Food, Water, Propane | 03/07/2022 | 15000 |
| LH - Food, Water, Propane | 03/07/2022 | 10000 |
| LH - Food, Water, Propane | 03/07/2022 | 10000 |
| LH - Food, Water, Propane | 03/07/2022 | 10000 |
| LH - Utilities and Fuel | 03/07/2022 | 3500 |
| LH - Property Mainteance | 03/07/2022 | 5000 |
| LH - Supplies - Personal and Household | 03/07/2022 | 3600 |
| LH - Supplies - Personal and Household | 03/07/2022 | 3500 |
| GES - Scholarship Expense | 03/07/2022 | 118305 |
| GES - Scholarship Expense | 03/07/2022 | 5000 |
| GES - Scholarship Expense | 03/07/2022 | 5000 |
| GES - Scholarship Expense | 03/07/2022 | 5000 |
| GES - Scholarship Expense | 03/07/2022 | 5000 |
| GES - Bus Fuel | 03/07/2022 | 20000 |
| GES - Administration | 03/07/2022 | 60000 |
| GES - Administration | 03/07/2022 | 12110 |
| Account | Date | Amount - HTG |
Recent Comments