| Account | GES - Food, Water and Propane |
|---|---|
| Date | 10/17/2022 |
| Description of Expense | Food distribution - bag of beans, big cans of salmon and cases of spaghettis |
| Amount - HTG | 414000 |
| Supporting Information | PRODUITS-ALIMENTAIRES-1.pdf |
| Check Number | 1047 |
| Account | GES - Food, Water and Propane |
|---|---|
| Date | 10/17/2022 |
| Description of Expense | Food distribution - bag of beans, big cans of salmon and cases of spaghettis |
| Amount - HTG | 414000 |
| Supporting Information | PRODUITS-ALIMENTAIRES-1.pdf |
| Check Number | 1047 |
Recent Comments