| Account | GES - Food, Water and Propane |
|---|---|
| Date | 10/17/2022 |
| Description of Expense | Food distribution - 30 gallons of oil, more spaghettis and rice etc. |
| Amount - HTG | 243970 |
| Supporting Information | PRODUITS-ALIMENTAIRES-2.pdf |
| Check Number | 1048 |
| Account | GES - Food, Water and Propane |
|---|---|
| Date | 10/17/2022 |
| Description of Expense | Food distribution - 30 gallons of oil, more spaghettis and rice etc. |
| Amount - HTG | 243970 |
| Supporting Information | PRODUITS-ALIMENTAIRES-2.pdf |
| Check Number | 1048 |
Recent Comments