| Account | Date | Amount - HTG |
|---|---|---|
| GES - Food, Water and Propane | 10/29/2024 | 8000 |
| GES - Administration | 10/30/2024 | 6527.5 |
| Vehicle - Truck Fuel | 10/30/2024 | 20220 |
| VBC Compassion | 10/31/2024 | 45027.5 |
| LH - Schooling | 10/31/2024 | 31341 |
| GES - Books/Startup Costs | 10/31/2024 | 1029325 |
| GES - Administration | 10/31/2024 | 6531 |
| GES - Administration | 10/31/2024 | 31250 |
| GES - Administration | 10/31/2024 | 23277.5 |
| GES - Administration | 10/31/2024 | 4926 |
| GES - Administration | 10/31/2024 | 9658.5 |
| GES - Administration | 10/31/2024 | 6448.5 |
| GES - Administration | 10/31/2024 | 14930.45 |
| GES - Administration | 10/31/2024 | 16228.57 |
| GES - Administration | 10/31/2024 | 8136 |
| GES - Administration | 10/31/2024 | 15070 |
| GES - Administration | 10/31/2024 | 32352 |
| LH - Schooling | 11/01/2024 | 45495 |
| LH - Schooling | 11/01/2024 | 40100 |
| LH - Schooling | 11/01/2024 | 2700 |
| LH - Schooling | 11/01/2024 | 15000 |
| LH - Food, Water, Propane | 11/01/2024 | 15070 |
| GES - Scholarship Expense | 11/01/2024 | 15165 |
| GES - Staff Expenses | 11/01/2024 | 5210 |
| LH - Supplies - Personal and Household | 11/02/2024 | 35027.5 |
| Account | Date | Amount - HTG |
Recent Comments