Expenses with Account Number
by Dan Neal | Feb 14, 2022
| Account | Date | Amount - HTG |
| LH - Food, Water, Propane | 11/15/2024 | 55176 |
| LH - Events and Gifts | 11/15/2024 | 30330 |
| LH - Events and Gifts | 11/15/2024 | 50550 |
| Vehicle - Truck Fuel | 11/16/2024 | 5050 |
| GES - Administration | 11/17/2024 | 500 |
| GES - Food, Water and Propane | 11/17/2024 | 1025 |
| VBC Compassion | 11/18/2024 | 45027.5 |
| GES - Administration | 11/20/2024 | 25275 |
| GES - Administration | 11/20/2024 | 1000 |
| GES - Food, Water and Propane | 11/20/2024 | 50550 |
| GES - Food, Water and Propane | 11/20/2024 | 1025 |
| LH - Schooling | 11/21/2024 | 33363 |
| GES - Administration | 11/22/2024 | 50550 |
| LH - Food, Water, Propane | 11/25/2024 | 1525 |
| Vehicle - Truck Fuel | 11/25/2024 | 3035 |
| LH - Food, Water, Propane | 11/26/2024 | 4550 |
| LH - Schooling | 11/27/2024 | 2035 |
| GES - Administration | 11/27/2024 | 500 |
| GES - Administration | 11/29/2024 | 16610 |
| GES - Administration | 11/29/2024 | 38923.5 |
| GES - Administration | 11/29/2024 | 15266.1 |
| GES - Administration | 11/29/2024 | 6530 |
| GES - Administration | 11/29/2024 | 8136 |
| GES - Administration | 11/29/2024 | 4925.72 |
| GES - Food, Water and Propane | 11/29/2024 | 9604.5 |
| Account | Date | Amount - HTG |
Recent Comments